Amateur Muay Thai ABC Class Rankings
Novice
0-3 Fights
First Name | Last Name | Gender | Gym Name | W | L |
---|---|---|---|---|---|
108.1 lbs. - 112 lbs (Atomweight) | |||||
Alicia | Gamboa | female | Hardworx Fitness | 2 | 0 |
112.1 lbs. - 117 lbs (Flyweight) | |||||
Morgan | Mello | Female | Sit Thongsai Muay Thai | 1 | 0 |
Atanacia | Ramirez | Female | Strike Fitness | 0 | 1 |
Felix | Molina | Male | Smash Gyms Milpitas | 0 | 0 |
Matthew Cecilio | Matthew Cecilio | Male | WildsideMMA | 0 | 0 |
117.1 lbs. - 122 lbs (Bantamweight) | |||||
Mariano | Hernandez Corona | Male | Manny Mancha Gym | 1 | 0 |
Olivia | Valencia | Female | The resistance | 1 | 0 |
Gabbie | Ybarra | Female | The BXNG Club | 0 | 1 |
Jasmine | Hodges | Female | Havuk | 0 | 1 |
Vinh | Ho | Male | Chaiyo | 0 | 1 |
Alyssa | Sanchez | Female | Valor Training Center | 0 | 0 |
Eric | Ybarguen | Male | Pain Cave | 0 | 0 |
Zeina | Schulze | Female | The BXNG Club | 0 | 0 |
122.1 lbs. - 127 lbs (Featherweight) | |||||
Forrest | Carrow | Male | United Thai Boxing & MMA | 2 | 0 |
Marian | Terenzio | Female | Free Spirit-Coach Guimma | 1 | 0 |
Robert | Cesena | Male | SwitchMuaythai | 1 | 0 |
Jesse | Lara | Male | 805 kickboxing | 1 | 1 |
Andrew | Meckley | Male | Undecided | 1 | 2 |
Robert | Syrisack | Male | International Muay Thai | 1 | 2 |
Bong | Ramos | Male | Crosley Gracie | 0 | 1 |
Cris | Montenegro | Male | ETG | 0 | 1 |
Matthew | Escalera | Male | Carson Boxing | 0 | 1 |
Nikkolas | Baltier | Male | Chimera Combat | 0 | 1 |
Zachariah | Bourassa | Male | Modesto Power | 0 | 1 |
Amanda | Saldaña | Female | Hacienda MMA | 0 | 0 |
Billy | Xaysanasith | Male | City boxing | 0 | 0 |
Caroline | Sellami | Female | The shack system | 0 | 0 |
Dominique | Williams | Male | Omni movement | 0 | 0 |
Encio | Timoteo | Male | Corner Boxing Club | 0 | 0 |
Gabriel | Araujo | female | Breeding Ground MMA | 0 | 0 |
Kenzie | Fisher | Female | Urijah Fabers Ultimate Fitness | 0 | 0 |
Logan | Dias | Male | 10th planet Daly City | 0 | 0 |
Markus | Liu | Male | Woodenman Muay Thai | 0 | 0 |
Zachariah Bourassa | Bourassa | Male | Modesto Power | 0 | 0 |
127.1 lbs. - 132 lbs (Lightweight) | |||||
Alejandro | Guzman Murillo | Male | Matias martial arts | 2 | 0 |
Adalina | Elizondo | Female | Jaguar Muay Thai | 1 | 0 |
Ermias | Jones | Male | UNDERGROUNDLAB | 2 | 1 |
Aimas | Jack | Male | Hominidai Fitness | 1 | 2 |
John | Fernando | Male | The Bxng Club | 1 | 2 |
Somdarin | Phom | Male | Sit Thongsai Camp | 1 | 2 |
Alec | Acuavera | Male | Team Salguera | 0 | 1 |
Josue | Diaz | Male | Kenka Karate USA | 0 | 1 |
Aaron | Aleman | Male | The Yard | 0 | 0 |
Aaron | Aleman | Male | The Yard | 0 | 0 |
Bryan | Rullan | Male | Manny Mancha Kickboxing Gym | 0 | 0 |
David | Domingo | Male | Chimera Combat | 0 | 0 |
132.1 lbs. - 137 lbs (Super Lightweight) | |||||
Ian | Solis | Male | Gorilla Squad | 2 | 0 |
Michael | Pitchford | Male | White Lotus Muay Thai | 1 | 0 |
Rodrigo | Rodriguez | Male | D.R.K./Precision | 1 | 0 |
SaraJayne | Patton | Female | Smash Milpitas | 1 | 0 |
Angel | de la Torre | Male | Elite Muay Thai Academy | 1 | 1 |
Aaron | Fausett | Male | Andrada Muay Thai | 1 | 2 |
Alex | Boyd | Male | Pacific Roots Muay Thai | 1 | 2 |
Brian | Nguyen | Male | The Corner boxing club | 1 | 2 |
Edgar | Diaz | Male | TNT Muay Thai Lao | 1 | 2 |
Justin | Soukesone | Male | 805 kickboxing | 0 | 3 |
Daniel | Caplette | Male | Strikers Den | 0 | 1 |
Keelan | Weekes | Male | Omnimovement | 0 | 1 |
David | Guerrero | Male | 805 Kickboxing | 0 | 0 |
Ignacio | Espinoza | Male | Manny Mancha Kickboxing Gym | 0 | 0 |
isaac | ramos | Male | Victory MMA | 0 | 0 |
Jonathan | Gonzalez | Male | Evolve training center | 0 | 0 |
Kevin | Diaz | Male | 805 kickboxing | 0 | 0 |
Michael | Shuster | Male | Switch Muay Thai | 0 | 0 |
Miguel | Angel | Male | TNT Muay Thai Lao | 0 | 0 |
137.1 lbs. - 142 lbs (Light Welterweight) | |||||
Billy | Kim | Female | Rise Combat | 3 | 0 |
Edward | Noorinejad | Male | Rancho Cordova Martial Arts | 2 | 0 |
Dane | Elento | Male | Muay Thai Minded “MTM” | 1 | 0 |
Alex Hernandez | Hernandez | Male | Takeover | 2 | 1 |
sam | eldaly | Male | Rancho cordova martial arts | 2 | 1 |
Sam | El Daly | Male | Rancho Cordova martial arts | 1 | 1 |
Tyler | watkins | Male | independent | 1 | 1 |
Leonardo | Salazar | Male | Master Toddy LA Anaheim | 0 | 3 |
Scott | Hebron | Male | Saint Michael’s Athletic Club | 0 | 2 |
Dane | Elento | Male | Muay Thai Minded | 0 | 1 |
Jeffrey | Hu | Male | Evolve Training Center | 0 | 1 |
Angel | Garcia | Male | Valor Training Center | 0 | 0 |
Benny | Salas | Male | The Resistance | 0 | 0 |
Esteban | Gonzalez | Male | Alpha Fit | 0 | 0 |
John | Shih | Male | The Yard | 0 | 0 |
Jonathan | Burdick | Male | Catch MMA | 0 | 0 |
Kelly | Willard | Female | Combat Sports Academy | 0 | 0 |
Khosrov | Yavarifar | Male | American Kickboxing Academy | 0 | 0 |
Nayeli | Morales | Female | Switch Muay Thai | 0 | 0 |
Nicole | Sagandoy | Female | 10th Planet Daly City | 0 | 0 |
142.1 lbs. - 147 lbs (Welterweight) | |||||
Alyssa | Gomez | Female | Corner gym | 3 | 0 |
Cristobal | Mijangos | Male | Malaipet Sasiprapa USA | 3 | 0 |
Juan | Andrade | Male | Chaiyo Muay Thai | 2 | 0 |
Juan | Tello | Male | Phichai fight club | 2 | 0 |
Noah | Huebner | Male | Allied MMA | 1 | 0 |
Juliet | Barton | Female | Muay Thai Minded “MTM “ | 1 | 1 |
Cristian | Cisneros | Male | Main Event Muay Thai | 1 | 2 |
Hak | Lee | Male | The Resistance | 1 | 2 |
jeremy | antolin | Male | rancho cordova martial arts | 0 | 3 |
Armando | Ramirez | Male | International muay thai | 0 | 2 |
Alex | Gavric | Male | Alliance | 0 | 1 |
Angelo | Commandatore | Male | Sit Thongsai Camp | 0 | 1 |
Jeremy | Mayberry-Antolin | Male | Rancho Cordova Martial Arts Center | 0 | 1 |
Brynn | Keller | Female | Sanchez Boxing MMA | 0 | 0 |
Dzmitry | Beinia | Male | King Tiger Muay Thai | 0 | 0 |
Edgar | Fraga | Male | Total MMA/Oller Team MT | 0 | 0 |
Eduardo | Mata | Male | Brood 9 Martial Arts | 0 | 0 |
Faraji | Teichmann | Male | B.Y.M Fight Klub | 0 | 0 |
Faraji | Teichmann | Male | B.Y.M Fight Klub | 0 | 0 |
Ikaika | Correa | Male | Smith Taekwondo | 0 | 0 |
isaiah | stehman | Male | rancho cordova martial arts center | 0 | 0 |
Jose | Riojas | Male | Tkm | 0 | 0 |
Jose | Soto | Male | Heartbeat Boxing | 0 | 0 |
147.1 lbs - 153 lbs (Super Welterweight) | |||||
Evan | Wang | Male | Premier fight team | 3 | 0 |
Lionel | Enriquez | Male | Main Event Muay Thai | 1 | 1 |
Nikon | Trockle | Male | Muay Thai Minded | 1 | 1 |
Xavier | Vines | Male | Coastal Combat | 1 | 1 |
Jonathan | Yuan | Male | El Nino | 1 | 2 |
Austin | Saunders | Male | Momentum Martial Arts | 0 | 1 |
Conor | Somerville | Male | Institute of Combat | 0 | 0 |
David | Molinero | Male | Tkm gym | 0 | 0 |
Dominic | Mailander | Male | Chimera Combat | 0 | 0 |
Enzo | Borghetto | Male | Summit County bjj | 0 | 0 |
Gabriel | Decena | Male | Bay Area Boxing | 0 | 0 |
Gustavo | Zavala | Male | The resistance fitness center | 0 | 0 |
Randy | Feldman | Male | Reno City Kickboxing | 0 | 0 |
Santino | Velci | Male | Elite Muay Thai | 0 | 0 |
153.1 lbs. - 159 lbs (Light Middleweight) | |||||
Angelo | Velez | Male | World Team USA | 1 | 0 |
Dash | Allen | Male | American kickboxing academy | 1 | 0 |
David | Serrano | Male | Summit County Jiu Jitsu | 1 | 0 |
Oscar | Leal | Male | Adrenaline MMA | 1 | 1 |
Ruben | Soliz | Male | The Shack System | 1 | 1 |
Augustine | Flores | Male | Spider Muay Thai | 1 | 2 |
Reymond | Velete | Male | Omega Martial Arts | 0 | 2 |
Jesus | Jarquin | Male | St. Michael's Athletic Club | 0 | 1 |
Jose | Diaz | Male | Iron Dog Institue | 0 | 1 |
Brandon | Susanto | Male | MuayTong | 0 | 0 |
Chris | Bradley | Male | Tricky Dickey Muay Thai | 0 | 0 |
David | Grostic | Male | David Grostic | 0 | 0 |
Francisco | Lopez | Male | FightCraft | 0 | 0 |
Isaiah | Avitia | Male | Shark tank | 0 | 0 |
Kanoa | Salas | Male | Train 4 Life | 0 | 0 |
Kevin | Scherrer | Male | The Resistance Fitness Center | 0 | 0 |
Mateo | Flota | Male | Allied MMA | 0 | 0 |
Patrick | Zapien | Male | Strike Fitness | 0 | 0 |
Randy | Corbett | Male | Reno City Kickboxing | 0 | 0 |
Roman | Rodriguez | Male | Doug tricky dicky muy thai | 0 | 0 |
Stephen | Willis | Male | Muay Tong | 0 | 0 |
Zachary | Mallet | Male | King Tiger Muay Thai | 0 | 0 |
159.1 lbs. - 165 lbs (Middleweight) | |||||
Gregg | Hoskins | Male | The Thai Boxing Institute | 2 | 1 |
Alistair | Patterson | Male | East side muay Thai | 0 | 2 |
Amber | DeVigil | Female | Fulcrum Muay Thai Academy | 0 | 1 |
Storm | Heredia | Male | Budo-Kan Fighting Arts of Fresno | 0 | 1 |
Arnold | Tovar | Male | Pain cave boxing | 0 | 0 |
Branden | Perez | Male | BreedingGround MMA | 0 | 0 |
David | Alonzo | Male | BlackFlag Kickboxing | 0 | 0 |
Derek | Almendarez | Male | Derek Almendarez | 0 | 0 |
Eduardo | Juarez | Male | Mendo training center | 0 | 0 |
Ivan | Enriquez | Male | Elite Muay Thai Academy | 0 | 0 |
Jesus | Torres-Garcia | Male | Torta | 0 | 0 |
Lindsay | Chapman | Male | King Tiger Muay Thai | 0 | 0 |
Trevon | Stubbs Ashley | Male | Costal Combat | 0 | 0 |
165.1 lbs. - 172 lbs (Super Middleweight) | |||||
Jackson | Scott | Male | Victory MMA | 2 | 0 |
Kamio | Borja | Male | Malaiphet | 2 | 0 |
Juan | Torres | Male | Robinson training center | 1 | 0 |
Ognyan | Sterev | Male | Heart & Pride Muay Thai | 1 | 0 |
James | Webber | Male | Chimera Combat | 1 | 1 |
James | Webber II | Male | Chimera Combat | 1 | 1 |
Tyler | Fowler | Male | Muay Thai Lao | 1 | 1 |
David | Sallee | Male | Havuk | 0 | 1 |
Erik | Kriens | Male | Crosley Gracie Jiu-Jitsu | 0 | 1 |
Nicholas | Navarro | Male | Elite muay thai academy | 0 | 1 |
Dakota | Smith | Male | FightCraft | 0 | 0 |
Kenneth | Hamel | Male | Strike fitness | 0 | 0 |
Kyle | Stogdill | Male | Coastal Combat | 0 | 0 |
Ramon | Garcia | Male | Carson Kickboxing Club | 0 | 0 |
Tyler | Crow | Male | The best gym | 0 | 0 |
172.1 lbs. - 179 lbs (Light Heavyweight) | |||||
James | Delsid | Male | OKG | 1 | 1 |
Jesse | Diaz | Male | Strike fitness | 1 | 2 |
Cesar | Juarez | Male | Joe Stevensons Cobra Kai | 0 | 0 |
Leonardo | Patricio | Male | Furia Fight Club | 0 | 0 |
Luis | Cha | Male | Switch Muay Thai | 0 | 0 |
179.1 lbs. - 186 lbs (Light Cruiserweight) | |||||
Idrees | Bahrami | Male | Legacy Muay Thai and Fitness | 2 | 0 |
Aaron | Klinghardt | Male | Alpha Fit | 0 | 0 |
Bo | Black | Male | Underground Lab | 0 | 0 |
Dominik | Ciliak | Male | Catch MMA | 0 | 0 |
Kadyn | Cole | Male | Trickey dickey Muay Thai | 0 | 0 |
Malik | DeJean | Male | Jaguar Muay Thai | 0 | 0 |
Oseyiomon | Oiyemhonlan | Male | Omni | 0 | 0 |
Roger | Atchley | Male | 9th Bjj | 0 | 0 |
Ryan | Lee | Male | Muay Thai Lao | 0 | 0 |
186.1 lbs. - 195 lbs (Cruiserweight) | |||||
Brennon | Shepherd | Male | De La Soul | 0 | 0 |
Brian | Shields | Male | Institute of Combat | 0 | 0 |
Cooper | Alan | Male | Institute of Combat | 0 | 0 |
Enrique | Zepeda | Male | Sol mix martial art | 0 | 0 |
Ray | Rosales | Male | Concord Kung Fu Academy | 0 | 0 |
Shawn | Cox | Male | Smash Gyms | 0 | 0 |
195.1 lbs. - 215 lbs (Super Cruiserweight) | |||||
Sam | Fournier | Male | Hardworx | 3 | 0 |
Yusuf | Kamara | Male | Warriors Warehouse | 2 | 0 |
Ricky | Melendez | Male | Gorilla Squad | 1 | 0 |
Ricky | Melendez | Male | Team gorilla squad Muay Thai | 1 | 0 |
Lorenzo | Figueroa | Male | Smash Fighter | 2 | 1 |
Lorenzo Figueroa | Figueroa | Male | Smash Gym | 2 | 1 |
George | Pearson | Male | Nomad | 1 | 1 |
Willie | Fields III | Male | Syndicate MMA | 0 | 1 |
Chris | Jones | Male | King Tiger Muay Thai | 0 | 0 |
Devin | Hope | Male | Combat fitness | 0 | 0 |
John | Bernal | Male | 10th Planet San Diego | 0 | 0 |
Lamond | Murray | Male | Hardworx | 0 | 0 |
Matthew | Lagler | Male | Independent | 0 | 0 |
Raul | Gallegos | Male | King tiger Muay thai | 0 | 0 |
Ricky | Melendez jr | Male | Team Gorilla Squad muay thai | 0 | 0 |
Simon | Rodriguez | Male | 805 Kickboxing | 0 | 0 |
Zack | Diamond | Male | World Team USA | 0 | 0 |
215.1 lbs. - 235 lbs (Heavyweight) | |||||
Jarrell | Cook | Male | Jaguar Muay Thai Academy | 1 | 1 |
Evan | Rosenberg | Male | Kings MMA Anaheim | 0 | 1 |
Rj | Christy-Espejo | Male | Pacific Muay Thai | 0 | 1 |
Ijaaz | Omer | Male | Ronin | 0 | 0 |
Jureall | Simmons | Male | Switch | 0 | 0 |
Luis | Cordero | Male | Independent | 0 | 0 |
215.1 lbs. - 235 lbs (Heavyweight) | |||||
Jarrell | Cook | Male | Jaguar Muay Thai Academy | 1 | 1 |
Evan | Rosenberg | Male | Kings MMA Anaheim | 0 | 1 |
Rj | Christy-Espejo | Male | Pacific Muay Thai | 0 | 1 |
Ijaaz | Omer | Male | Ronin | 0 | 0 |
Jureall | Simmons | Male | Switch | 0 | 0 |
Luis | Cordero | Male | Independent | 0 | 0 |
C Class
4-10 Fights
First Name | Last Name | Gender | Gym Name | W | L |
---|---|---|---|---|---|
112.1 lbs. - 117 lbs (Flyweight) | |||||
Ashneil | Randhawa | Male | Valor training center | 3 | 3 |
Allison | Ross | Female | The BXNG club | 2 | 2 |
Jade | Picasso | Female | Betiss Mansouri | 2 | 2 |
117.1 lbs. - 122 lbs (Bantamweight) | |||||
Megan | Washam | Female | Woodenman | 5 | 0 |
Paulina | Lopez | Female | Chicago thai boxing academy | 3 | 4 |
122.1 lbs. - 127 lbs (Featherweight) | |||||
Rodrigo Jr | Tabladillo | Male | Horizon Muay Thai | 8 | 1 |
Erin | Hunter | Male | UFC Gym Sacramento | 5 | 3 |
Akram | Alkhateeb | Male | Saekson janjira Muay Thai. | 4 | 3 |
david | torres | Male | rancho cordova martial arts center | 4 | 2 |
Geovanny | Encarnacion | Male | Team Gorilla Squad Muay Thai | 3 | 1 |
Geovanny | Encarnacion Jr | Male | Gorilla Squad | 3 | 2 |
Xyler | Rodis | Male | California Martial Athletics | 3 | 2 |
Jordys | Rios | Male | Free spirit | 2 | 2 |
Lauren | Sweeney | Female | Horizon Muay Thai | 2 | 2 |
Alexa | Gracias | Female | King Cobra Muay Thai | 2 | 3 |
127.1 lbs. - 132 lbs (Lightweight) | |||||
Tyler | Lloyd | Male | The corner boxing | 8 | 0 |
Jacob | An | Male | Smash Fighter | 5 | 2 |
Leeana | Bade | Female | Smash | 4 | 0 |
Jonathan | Hernandez | Male | Kombat club | 4 | 2 |
Amir | Mohamed | Male | Reeds Martial Arts | 3 | 1 |
Jim | Truesdale | Male | Heart & Pride Muay Thai | 3 | 1 |
Jenny | Freitas | Female | Fight Society | 3 | 2 |
Simon | Ho | Male | Rise Combat Sports | 0 | 5 |
132.1 lbs. - 137 lbs (Super Lightweight) | |||||
Jordan | Balcita | Male | Rancho Cordova Martial Arts Center | 10 | 0 |
Erin | Clayton | Female | Thai Boxing Institute | 8 | 1 |
Isaac | De La Paz | Male | King Cobra Muay Thai | 6 | 3 |
Andrew | Grijalva | Male | One Kicks Gym 559 | 5 | 1 |
Attila | Errett | Male | Yacoubian | 4 | 0 |
Isaac | Henriquez | Male | TheShackSystem | 4 | 0 |
Sara | Corrigan-Gibbs | Female | Muay Thai Minded “MTM” | 4 | 1 |
Sarah Corrigan | Gibbs | Female | Muay Thai Minded “MTM “ | 4 | 1 |
Sergio | Salazar | Male | 805 kickboxing | 4 | 3 |
Dean | Rosenwald | Male | Santa Monica Striking | 3 | 5 |
Kijani | Aytch | Male | Sit Thongsai Muay Thai | 3 | 4 |
Gino | Vega | Male | Muay Thai Lou | 3 | 3 |
Gianni | Thomas | Male | 9th isle bjj | 2 | 2 |
Joshua | Fishman | Male | Thug Thai & Strikers Den | 0 | 4 |
Leonard | Charles | Male | The resistance fitness center | 0 | 4 |
137.1 lbs. - 142 lbs (Light Welterweight) | |||||
Bree | Knitter | Female | Rise combat | 8 | 0 |
Ariana | Esparza | Male | TNT Muay Thai Lao | 5 | 1 |
Evan | Ortiz | Male | Squirrel Muay Thai/ X-fit | 4 | 1 |
Adam | Penunuri | Male | The Shack system | 4 | 2 |
Anna | Cichy | Female | Muay Thai Minded | 3 | 1 |
Deangelo | Ty | Male | The Resistance | 3 | 1 |
142.1 lbs. - 147 lbs (Welterweight) | |||||
andrew | richardi | Male | Rancho cordova martial arts center | 7 | 3 |
Arian | Esparza | Male | TNT Muay Thai Lao | 6 | 1 |
Monika | Kniley | Female | Muay Thai Minded “MTM” | 6 | 1 |
Andy | Lopez | Male | Manny Mancha Kickboxing Gym | 4 | 1 |
John | Trevor | Male | Rise Combat Sports SF | 4 | 3 |
Mark | King II | Male | Sit Thongsai Camp | 3 | 1 |
Jason | Smith | Male | Black flag | 3 | 2 |
Caden | Williams | Male | Last stand fight team | 3 | 3 |
Eric | Sandoval | Male | Kingsmma Anaheim | 2 | 2 |
Kurtis | Poltl | Male | Fight culture | 2 | 3 |
147.1 lbs - 153 lbs (Super Welterweight) | |||||
Kevin | Joseph | Male | Sit Thongsai | 7 | 3 |
Jeronimo | Vazquez | Male | Muay Tong Muay Thai | 3 | 1 |
Adam | Sablan | Male | Hominidae fitness | 2 | 3 |
Justin | Ayres | Male | Phas3 | 1 | 4 |
153.1 lbs. - 159 lbs (Light Middleweight) | |||||
Sebastian | Aguilar | Male | St. Michael's Athletic Club | 6 | 0 |
Cy | Hanson | Male | Sit Thongsai Camp | 6 | 3 |
Tim | Pham | Male | Smash Fighter | 2 | 2 |
159.1 lbs. - 165 lbs (Middleweight) | |||||
Jason | Davis | Male | WTM Muay Thai | 6 | 1 |
Brandon | Nieffenegger | Male | Punk Rock Fight Club | 5 | 1 |
Cody | Mariner | Male | Sit Thongsai Muay Thai | 4 | 1 |
Ka’eo | Sumpter | Male | Muay Thai Minded “MTM “ | 3 | 1 |
David | Sallee Jr | Male | Havuk | 0 | 6 |
nick | harling | Male | phase 3 | 0 | 4 |
165.1 lbs. - 172 lbs (Super Middleweight) | |||||
Kris | Acevedo | Male | Muay Thai Minded MTM | 6 | 1 |
DeWitt | Vercher | Male | Dragon House Gym | 4 | 1 |
172.1 lbs. - 179 lbs (Light Heavyweight) | |||||
Mike | Rossi | Male | Sit Thongsai Camp | 6 | 4 |
Montrel | James | Male | Onlydacoldest | 5 | 2 |
79.1 lbs. - 186 lbs (Light Cruiserweight) | |||||
NONE | |||||
186.1 lbs. - 195 lbs (Cruiserweight) | |||||
Tyron | Aghedo | Male | Gracie fighter Stockton | 1 | 4 |
195.1 lbs. - 215 lbs (Super Cruiserweight) | |||||
NONE | |||||
215.1 lbs. - 235 lbs (Heavyweight) | |||||
Amal | Rasooli | Male | Elk Grove Muay Thai | 5 | 0 |
Ose | Abunaw | Male | Gwinnett Training Academy | 5 | 0 |
Evianna | Elizarraras | female | United One Thai Boxing | 3 | 1 |
215.1 lbs. - 235 lbs (Heavyweight) | |||||
Amal | Rasooli | Male | Elk Grove Muay Thai | 5 | 0 |
Ose | Abunaw | Male | Gwinnett Training Academy | 5 | 0 |
Evianna | Elizarraras | female | United One Thai Boxing | 3 | 1 |
B Class
11-20 Fights
First Name | Last Name | Gender | Gym Name | W | L |
---|---|---|---|---|---|
108.1 lbs. - 112 lbs (Atomweight) | |||||
Patricia | Salcedo | Female | King cobra muay thai | 6 | 5 |
117.1 lbs. - 122 lbs (Bantamweight) | |||||
Cody | Sessions | Male | Squirrel Muay Thai/Xfit combat Sports | 12 | 3 |
122.1 lbs. - 127 lbs (Featherweight) | |||||
Amell | Austin | Male | Jacksonville Muay Thai | 15 | 4 |
132.1 lbs. - 137 lbs (Super Lightweight) | |||||
Matt | Cox | Male | Omega Martial Arts | 9 | 4 |
Kenny | Carthan jr. | Male | Muay Thai Minded “MTM “ | 7 | 6 |
137.1 lbs. - 142 lbs (Light Welterweight) | |||||
Hugo | Rivera | Male | Warriors Warehouse | 13 | 4 |
142.1 lbs. - 147 lbs (Welterweight) | |||||
Eduardo | Quintero | Male | United combat academy | 16 | 2 |
Robbinson | Galvez | Male | PHAS3 | 13 | 5 |
Gabriel | Ramirez | Male | Muay Thai Lao | 8 | 6 |
Brian | Tyler | Male | The Boxing Club | 6 | 6 |
147.1 lbs - 153 lbs (Super Welterweight) | |||||
Jose | Fernandez | Male | TKM | 8 | 3 |
Kevin | Cummings | Male | Sit Thongsai Camp | 8 | 3 |
Douglas | Malagon | Male | Woodenman Muay Thai | 6 | 8 |
159.1 lbs. - 165 lbs (Middleweight) | |||||
Ethan | Doucette | Male | WTM Muay Thai | 12 | 8 |
165.1 lbs. - 172 lbs (Super Middleweight) | |||||
Abel | Pacas | Male | Abel Pacas | 12 | 1 |
Justin | West | Male | Muay Thai Minded “MTM | 10 | 3 |
172.1 lbs. - 179 lbs (Light Heavyweight) | |||||
Jibril | Alim | Male | Chicago Muay Thai | 13 | 5 |
195.1 lbs. - 215 lbs (Super Cruiserweight) | |||||
Chadrick | Kindle | Male | Team Boonsook/Fight factory | 4 | 10 |
Rene | Orozco | Male | Cobra Kai Pomona | 5 | 7 |
B Class
Above 15 Fights and Winning Record
First Name | Last Name | Gender | Gym Name | W | L |
---|---|---|---|---|---|
108.1 lbs. - 112 lbs (Atomweight) | |||||
Victor | Aguilar | Male | Aldama Muay Thai | 40 | 2 |
122.1 lbs. - 127 lbs (Featherweight) | |||||
Amell | Austin | Male | Jacksonville Muay Thai | 15 | 4 |
132.1 lbs. - 137 lbs (Super Lightweight) | |||||
Jibril | Omer | male | Maesh Striking Arts | 17 | 5 |
137.1 lbs. - 142 lbs (Light Welterweight) | |||||
Hugo | Rivera | Male | Warriors Warehouse | 13 | 4 |
142.1 lbs. - 147 lbs (Welterweight) | |||||
Eduardo | Quintero | Male | United combat academy | 16 | 2 |
Robbinson | Galvez | Male | PHAS3 | 13 | 5 |
165.1 lbs. - 172 lbs (Super Middleweight) | |||||
Scott | Mackenzie | Male | Dunamis | 27 | 4 |
172.1 lbs. - 179 lbs (Light Heavyweight) | |||||
Jibril | Alim | Male | Chicago Muay Thai | 13 | 5 |